The Attack is ready for anything with full air suspension, aggressive geometry and our highest capacity battery. BIG mountain riding!
· Free 1 year Warranty!
· Stock in Canada / Mexico ships within 7 days.
FEATURES

COLOR LCD DISPLAY
Like a cockpit for your bike, see how fast you’re going, how far you’ve ridden, average speed and battery life. Plug in your USB cable into the USB port on our LCD screen, turn the LCD screen on and let your phone charge while you’re on the go.

LITHIUM BATTERY
With more kilowatt hours than any other bike of its class. We sourced the highest capacity cells in the world, the same ones used in the Tesla model S for this. Charging time is 6 hours for the 17AH battery.

BAFANG MAX MOTOR AND THUMB THROTTLE
Packing 750W peak power, this workhorse is a serious performer. Using the bikes gears, it achieves optimum hill climbing, range, and speed. You can either use pedal assist or hit the throttle at 20mph. THe throttle engages after the bike gets above 6mph speed.

FRONT SUSPENSION
FLX so hard the ground will shake under your feet. If you live on a fault line though, that might be serious. Seek shelter. Own the downhill, tear up the park and get ready to smash some records with the SR Suntour Epixon Air Suspension.

REAR SUSPENSION
Bite off more than you could chew on that jump, Knievel? The SR Suntour Air Shock will smooth out your landing. This shock is lightweight and a serious performer. Save the ice for drinks and not your crotch. You’re Welcome.
SPECS
ECONOMY MODE (Power Level 1): | 60+ Miles (13AH Battery) | 90+ Miles (17AH Battery) |
SPEED MODE (Power Level 5): | 30-40 Miles |
PEDAL (Only range): | UNLIMITED |
SPEED LIMIT | Adjustable to your local regulations. |
MAX SPEED (where laws permit) | 28 mph (45 kph) (20 mph with Throttle Only) |
TYPE: | Bafang Max (Mid-Mounted Geared Motor) |
NOMINAL/PEAK OUTPUT: | 350 watts/750 watts |
TORQUE: | 80 Newton meters |
TYPE: | LG / Panasonic Lithium-ion (36 volts) Removable w/key lock |
AMP HOURS: | 17 AH |
WATT HOURS: | 612 WH |
CHARGE TIME: | 5.5 hours |
MODULES: | FLX Branded Bafang DP C18, Fixed Backlit LCD, (Double Press i for Settings Menu and Password) |
READOUTS: | Current Speed, Max Speed, Average Speed, Odometer, Tripometer, Range, Calories, Trip Timer, Clock, Mode, Watts or Amps, Battery in Percentage or Bar, Assist Level (0-5) |
DISPLAY ACCESSORIES: | Independent Button Pad on Left, USB Type A Port on Display Panel |
DRIVE MODE: | Advanced Pedal Assist, Trigger Throttle on Left (Measures Pedal Torque, Cadence and Wheel Speed) |
WEIGHT (No Battery): | 51.4 Ibs (23.3 Kg) |
BATTERY WEIGHT: | 6.8 lbs (3.1 kg) |
SEAT HEIGHT (lowest setting to the ground): | 36.4 inches (92.5 cm) |
TOP TUBE HEIGHT: | 28 inches (71 cm) |
HANDLEBAR WIDTH: | 27.5 inches (70 cm) |
LENGTH (from two wheel end): | 77.2 inches (196 cm) |
REACH: | 24 inches (60.5 cm) |
FRAME SIZE: | 19 inches (48.26 cm) |
FRAME MATERIAL: | 6061 Aluminum Alloy |
FRAME TYPES: | High-Step |
FRAME COLORS: | White Lightning, Carbon Black, Gun Metal Gray |
FRAME FORK DETAILS: | Front Shock: SR Suntour Epixon with 140 mm Travel, Remote Lockout, Preload Adjust, 9 mm Skewer, 100 mm Hub Spacing |
FRAME REAR DETAILS: | Rear Shock: SR Suntour with 35mm Travel. 135 mm Hub Spacing, 9 mm Skewer with Quick Release |
ATTACHMENT POINTS: | Rear Rack Bosses, Fender Bosses, Bottle Cage Bosses |
GEARING DETAILS: | 9 Speed 1x9 Shimano Alivio Derailleur, Shimano CS-HG200-9 11-34T Cassette |
SHIFTER DETAILS: | Shimano Alivio Triggers on Right |
CRANKS: | Prowheel EB01, Aluminum Alloy, 170 mm Length, 36T (104 mm BCD) Chainring with Narrow Wide Teeth, Aluminum Alloy Bash Guard |
PEDALS: | Wellgo KC005 Aluminum Alloy Platform |
HEADSET: | Neco, Threadless, Internal Cups , Straight 1.7" (44mm) |
STEM: | Neco, 6061 Aluminum Alloy, 80 mm Length, Two 10 mm Risers, 31.8 mm Clamp Diameter |
HANDLEBAR: | Aluminum Alloy, 700 mm Length, Low-Rise |
BRAKE DETAILS: | Tektro Auriga Hydraulic Disc with 180 mm Rotors, Dual Piston Calipers, Tektro Three-Finger Levers with Adjustable Reach and Motor Inhibitors |
GRIPS: | Velo Flat Rubber with Lockers |
SADDLE: | FLX Branded Velo, Active |
SEAT POST: | Aluminum Alloy |
SEAT POST LENGTH: | 300 mm |
SEAT POST DIAMETER: | 27.2 mm |
RIMS: | Aluminum Alloy, Double Walled, 25.6 mm Width, 32 Hole |
SPOKES: | Stainless Steel, 13G, Black with Nipples |
TIRE BRAND: | Kenda Nevegal, 27.5" x 2.1" (25-584) |
WHEEL SIZES: | 27.5 in (69.85cm) |
TIRE DETAILS: | 40 to 65 PSI, 2.8 to 4.6 BAR |
TUBE DETAILS: | Schrader Valve |
ACCESSORIES: | USB Charging Port on Control Center, Optional Rear Cargo Rack ($55), Optional Front and Rear Fenders ($55), Optional Suspension Seatpost ($40), Optional Smartphone Mount ($20), Optional Integrated Headlight and Taillight ($100) |
The California Standard
Electric Bicycles are defined by the California Vehicle Code.New legislation became effective in January 2016. The current regulations define an “electric bicycle” as: a bicycle equipped with fully operable pedals and an electric motor of less than 750 watts, separated into three classes:
1. A "class 1 electric bicycle,” or “low-speed pedal-assisted electric bicycle,” is a bicycle equipped with a motor that provides assistance only when the rider is pedaling, and that ceases to provide assistance when the bicycle reaches the speed of 20 miles per hour.
2. A "class 2 electric bicycle,” or “low-speed throttle-assisted electric bicycle,” is a bicycle equipped with a motor that may be used exclusively to propel the bicycle, and that is not capable of providing assistance when the bicycle reaches the speed of 20 miles per hour.
3. A "class 3 electric bicycle,” or “speed pedal-assisted electric bicycle,” is a bicycle equipped with a motor that provides assistance only when the rider is pedaling, (no throttle) and that ceases to provide assistance when the bicycle reaches the speed of 28 miles per hour and equipped with a speedometer.
Local government ordinances are allowed to permit or ban any class of electric bicycles on dedicated bicycle paths and trails, with Class 1 & 2 permitted, and Class 3 banned, by default
All our bikes come as standard with a 28mph motor limit making them Class 3. Adding a throttle to the standard bikes will make them illegal for public use in every state. We can configure bikes to comply with class 1, 2 or 3 though. Please send us an email for more details.
Laws vary in different states / countries. Please check your local regulations. Here is a good resource of information in the US: http://peopleforbikes.org/our-work/e-bikes/policies-and-laws/